Name | Clinical Model for Predicting Pretest Probability for Deep-Vein Thrombosis |
Other Names | Wells Clinical Score |
Where can it be found? | http://nejm.org/doi/full/10.1056/NEJMoa023153 |
What permission is there | 1 National Unlimited Permission |
Further Notes | Copyright Massachusetts Medical Society. The author has given permission to modify the table for all NHS Scotland but supporting documentation is not available. |
Subject | Medical Surgery |
Searcher | NHSGGC / Lynn |
Where is the evidence of this permission kept? | Link to Evidence (for Library Staff only) |
Date last checked | 06/09/2016 |
Date next checked | 16/07/2019 |
Before use read: | About Tools and Measures |
Comments
0 comments
Please sign in to leave a comment.